Below are the most popular products. If there is anything not listed, please get in touch and we will source it for you.
Skinned & Boned Fillets
| Atlantic Cod 3-4 oz / 85-115 g | 35 count |
| Atlantic Cod 4-5 oz / 115-140 g | 10 lb / 4.54 kg |
| Atlantic Cod 5-6 oz / 140-170 g | 10 lb / 4.54 kg |
| Atlantic Cod 6-7 oz / 170-200 g | 10 lb / 4.54 kg |
| Atlantic Cod 7-8 oz / 200-230 g | 10 lb / 4.54 kg |
| Atlantic Cod 8-10 oz – 230-280 g | 10 lb / 4.54 kg |
| Atlantic Cod 10-12 oz / 280-340 g | 10 lb / 4.54 kg |
| Atlantic Haddock 3-4 oz / 85-115 g | 35 count |
| Atlantic Haddock 5-6 oz / 140-170 g | 10 lb / 4.54 kg |
| Atlantic Haddock 6-7 oz / 170-200 g | 10 lb / 4.54 kg |
| Atlantic Haddock 7-8 oz / 200-230 g | 10 lb / 4.54 kg |
| Atlantic Haddock 8-10 oz – 230-280 g | 10 lb / 4.54 kg |
| Atlantic Haddock 10-12 oz / 280-340 g | 10 lb / 4.54 kg |
| Hake 3-4 oz / 85-115 g | 10 lb / 4.54 kg |
| Hake 4-5 oz / 115-140 g | 10 lb / 4.54 kg |
Skin On, Boned Fillets
| Atlantic Cod 5-6 oz / 140-170 g | 10 lb / 4.54 kg |
| Atlantic Cod 6-7 oz / 170-200 g | 10 lb / 4.54 kg |
| Atlantic Cod 7-8 oz / 200-230 g | 10 lb / 4.54 kg |
| Atlantic Cod 8-10 oz / 230-280 g | 10 lb / 4.54 kg |
| Atlantic Cod 10-12 oz / 280-340 g | 10 lb / 4.54 kg |
| Atlantic Haddock 5-6 oz / 140-170 g | 10 lb / 4.54 kg |
| Atlantic Haddock 6-7 oz / 170-200 g | 10 lb / 4.54 kg |
| Atlantic Haddock 7-8 oz / 200-230 g | 10 lb / 4.54 kg |
| Atlantic Haddock 8-10 oz / 230-280 g | 10 lb / 4.54 kg |
| Atlantic Haddock 10-12 oz / 280-340 g | 10 lb / 4.54 kg |
Salmon
| Salmon Supreme 4-5 oz / 115-140 g | 10 count |
| Salmon Supreme 5-6 oz / 140-170 g | 10 count |
| Fresh Sliced Smoked Salmon | 200 g |
Prawns
| Royal Greenland Cold Water Cooked and Peeled Prawns | 500 g |
| Royal Greenland Cold Water Cooked and Peeled Prawns | 2 kg |
| Raw Peeled Deveined 16-20 | 1 kg |
Scampi
| Breaded Wholetail Scampi – Deep fry only | 1 lb / 0.454 kg |
| Breaded Wholetail Scampi – 3 way cook | 2.2 lb / 1 kg |
Others
| Fish Pie Mix – Smoked Salmon, Salmon, Haddock | 2.2 lb / 1 kg |
| Smoked Haddock | 6.6 lb / 3 kg |
| Tuna Supreme 6-8 oz / 170-230 g | 5 count |
| Halibut Supreme 6-8 oz / 170-230 g | 5 count |
| Seabass Fillet 130-190 g | 5 count |
| Swordfish Supreme 6-8 oz / 170-230 g | 5 count |
| VAC PAC Smoked Mackerel | 6.6 lb / 3 kg |
| VAC PAC Boned Kippers | 6.6 lb / 3 kg |
| Coquelle St Jacques 7 oz / 200 g | 10 count |
Battered / Breaded
| Battered Haddock 3-4 oz / 85-115 g | 30 count |
| Battered Haddock 6-7 oz / 170-200 g | 18 count |
| Breaded Haddock 3-4 oz / 85-115 g | 36 count |
| Breaded Haddock 6-7 oz / 170-200 g | 18 count |
| Battered Cod 6-7 oz / 170-200 g | 18 count |
| Breaded Cod 6-7 oz / 170-200 g | 18 count |
| Kingfrost White Fish, Fish Cakes 85 g | 36 count |
| Cod Fish Cakes 85 g | 24 count |
| Salmon Fish Cakes 57 g | 50 count |
| Smoked Haddock & Spring Onion Fish Cakes 90 g | 20 count |
| Young’s Breaded Cod Fish Fingers 25 g | 60 count |
| Young’s Jumbo Battered Cod Fish Fingers 71 g | 36 count |
| Jumbo Breaded Cod Fish Fingers 71 g | 36 count |
| Battered Cod Fillet Bites | 2.2 lb / 1 kg |
| Breaded Cod Goujons | 2.2 lb / 1 kg |
| Battered Cod Goujons | 2.2 lb / 1 kg |
| Breaded Cod Burger 200 g | 10 count |
| Breaded Plaice Goujons | 1 lb / 0.454 kg |
| Breaded Lemon Sole Goujons | 1 lb / 0.454 kg |
| Breaded Haddock Cheese Toppers 150 g | 24 count |
Chicken Products
| Battered Chicken Burgers – Full fillet 120 g | 20 count |
| Battered Chicken Nuggets – 100% Chicken Breast | 2.2 lb / 1 kg |
| Battered Chicken Bites – 100% Chicken Breast | 4.4 lb / 2 kg |
| Southern Fried Chicken Mini Fillets – Breast Inner Fillet | 2.2 lb / 1 kg |